Get new downloads everyday and build your data history!
By clicking on a download button above, you agree to Vertex's Terms and Conditions.
The data for these instruments is FREE and will be available every day.
Use it to test the quality of your current data source. Does it measure up to ours?
Need more data? Use the Data Center on the right to purchase the history you need!
Each file (TRADES ONLY) costs only $3
Your cart is empty.
Exchange | Commodity | Instrument | Sector |
---|---|---|---|
CME | Corn | ZC | Agriculture |
CME | Soybeans | ZS | Agriculture |
CME | Soybean Oil | ZL | Agriculture |
CME | Soybean Meal | ZM | Agriculture |
CME | Wheat | ZW | Agriculture |
CME | Live Cattle | LE | Agriculture |
CME | Lean Hog | HE | Agriculture |
Exchange | Commodity | Instrument | Sector |
---|---|---|---|
CME | Crude Oil | CL | Energy |
CME | Natural Gas | NG | Energy |
CME | RBOB Gas | RB | Energy |
CME | Heating Oil | HO | Energy |
CME | E-mini Crude Oil | QM | Energy |
Exchange | Commodity | Instrument | Sector |
---|---|---|---|
CME | E-mini S&P 500 | ES | Equity |
CME | E-mini NASDAQ 100 | NQ | Equity |
CME | E-mini Dow | YM | Equity |
CME | E-mini Russell 2000 | RTY | Equity |
Exchange | Commodity | Instrument | Sector |
---|---|---|---|
CME | Bitcoin | BTC | FX |
CME | Australian Dollar | 6A | FX |
CME | Canadian Dollar | 6C | FX |
CME | Euro | 6E | FX |
CME | British Pound | 6B | FX |
CME | Yen | 6J | FX |
Exchange | Commodity | Instrument | Sector |
---|---|---|---|
CME | Eurodollar | GE | Interest Rates |
CME | 2-Year T-Note | ZT | Interest Rates |
CME | 5-Year T-Note | Z5 | Interest Rates |
CME | 10-Year T-Note | ZN | Interest Rates |
CME | Ultra 10-Year | TN | Interest Rates |
CME | US Treasury Bond | ZB | Interest Rates |
CME | Ultra US Treasury Bond | UB | Interest Rates |
Exchange | Commodity | Instrument | Sector |
---|---|---|---|
CME | Gold | GC | Metals |
CME | Silver | SI | Metals |
CME | Platinum | PL | Metals |
CME | Palladium | PA | Metals |
CME | Copper | HG | Metals |
Note:
* Start and End Dates are inclusive.
* Your email address is required during checkout in order to receive your download links.
* NO REFUNDS
Contact us at info@vertex-analytics.com for:
• ALL EVENTS data
• A contract not shown in the Data Center
• Multiple contracts of a product
• Data earlier than 7/1/15